First Merit List
PROVISIONALLY SELECTED MERIT LIST FOR ADMISSION IN UG SEM-I (2022-26)
Searsh by Name, Form no, Sybject
Form no | Application no | Full Name | Caste Category | Paper Subjects | Merit % |
---|---|---|---|---|---|
20220072804 | UG/2022-2025/097755 | RINA KUMARI | BCI | ACCOUNTING & FINANCE | 85.49 |
20220072624 | UG/2022-2025/096964 | SACHIN KUMAR | GEN | ACCOUNTING & FINANCE | 63 |
20220073235 | UG/2022-2025/098058 | RAY VIKRAM MANGALMURTI MANOJ | GEN | ACCOUNTING & FINANCE | 50 |
20220071777 | UG/2022-2025/090889 | SMITA KUMARI | BCI | ACCOUNTING & FINANCE | 91.67 |
20220076860 | UG/2022-2025/101185 | KRISHNA YADAV | BCII | ACCOUNTING & FINANCE | 72 |
20220081976 | UG/2022-2025/106161 | ANAMIKA SINHA | GEN | ACCOUNTING & FINANCE | 84.46 |
20220102092 | UG/2022-2025/123623 | SANIYA KHATUN | BCII | ACCOUNTING & FINANCE | 79.31 |
20220122565 | UG/2022-2025/140737 | TINKU KUMAR RAM | BCI | ACCOUNTING & FINANCE | 63 |
20220123474 | UG/2022-2025/108502 | PRIYANSHU KUMAR | BCI | ACCOUNTING & FINANCE | 75 |
20220136341 | UG/2022-2025/146771 | RAMNARESH KUMAR SINGH | GEN | ACCOUNTING & FINANCE | 54.6 |
20220138058 | UG/2022-2025/152895 | MITHUN TURI | SC | ACCOUNTING & FINANCE | 58 |
20220138115 | UG/2022-2025/147674 | KRISHNA KUMAR | BCI | ACCOUNTING & FINANCE | 84 |
20220139857 | UG/2022-2025/154861 | SHIVANI KUMARI | GEN | ACCOUNTING & FINANCE | 75.19 |
20220142861 | UG/2022-2025/157214 | AJIT KUMAR DAS | SC | ACCOUNTING & FINANCE | 55 |
20220143029 | UG/2022-2025/157460 | RAHUL DAS | SC | ACCOUNTING & FINANCE | 54 |
20220142992 | UG/2022-2025/156885 | AMIT KUMAR SINGH | GEN | ACCOUNTING & FINANCE | 84 |
20220143264 | UG/2022-2025/157636 | SHOURABH KUMAR SINGH | GEN | ACCOUNTING & FINANCE | 83 |
20220145843 | UG/2022-2025/116847 | PRASHANT KUMAR | BCI | ACCOUNTING & FINANCE | 66.1 |
20220152821 | UG/2022-2025/158822 | SUJAL RAJ | BCI | ACCOUNTING & FINANCE | 93 |
20220154273 | UG/2022-2025/166551 | KAUSSHAL NARAYAN DEV | GEN | ACCOUNTING & FINANCE | 48 |
20220156106 | UG/2022-2025/168064 | SACHIN KUMAR | BCII | ACCOUNTING & FINANCE | 90 |
20220161131 | UG/2022-2025/170244 | SHIVSHANKAR KUMAR SAHU | BCI | ACCOUNTING & FINANCE | 72 |
20220160015 | UG/2022-2025/151342 | SUMMI KUMARI | GEN | ACCOUNTING & FINANCE | 73.13 |
20220161607 | UG/2022-2025/171658 | ANKIT KUMAR | BCI | ACCOUNTING & FINANCE | 84 |
20220163539 | UG/2022-2025/175081 | RAY BEAUTYKUMARI MANOJ KUMAR | GEN | ACCOUNTING & FINANCE | 62.99 |
20220163870 | UG/2022-2025/175224 | BABLI KUMARI | GEN | ACCOUNTING & FINANCE | 66.95 |
20220167039 | UG/2022-2025/117172 | NISHU KUMARI | GEN | ACCOUNTING & FINANCE | 55.62 |
20220122341 | UG/2022-2025/140565 | RIYA KUMARI PANDEY | GEN | BOTANY | 73.13 |
20220130124 | UG/2022-2025/146970 | ANKIT KUMAR | GEN | CHEMISTRY | 69 |
20220166014 | UG/2022-2025/176740 | ABHISHEK KUMAR DEO | GEN | CHEMISTRY | 76 |
20220169705 | UG/2022-2025/179401 | KOMAL KUMARI | BCI | CHEMISTRY | 77.25 |
20220102631 | UG/2022-2025/124177 | NARGIS PRAWEEN | BCII | ECONOMICS | 65.92 |
20220126398 | UG/2022-2025/143679 | ABHSHEK MODI | BCI | ECONOMICS | 54 |
20220155874 | UG/2022-2025/167821 | KAJAL KUMARI | BCII | ECONOMICS | 69.01 |
20220157725 | UG/2022-2025/169637 | RANU KUMARI | GEN | ECONOMICS | 75.19 |
20220073246 | UG/2022-2025/098150 | SAMINA KHATUN | BCI | ECONOMICS | 81.58 |
20220075134 | UG/2022-2025/099351 | CHANDANI KHATUN | BCI | ECONOMICS | 63.86 |
20220083569 | UG/2022-2025/107437 | SWAMI VIVEKANAND | BCII | ECONOMICS | 89 |
20220094881 | UG/2022-2025/117488 | PRAGATI KUMARI | BCI | ECONOMICS | 86.73 |
20220110612 | UG/2022-2025/131198 | MD WARIS ANSARI | BCI | ECONOMICS | 64 |
20220121313 | UG/2022-2025/139898 | KHUSHI KUMARI | BCII | ECONOMICS | 49 |
20220122635 | UG/2022-2025/140804 | KHUSHI KUMARI | BCII | ECONOMICS | 93.73 |
20220125849 | UG/2022-2025/143156 | MANISH TIWARI | GEN | ECONOMICS | 56 |
20220128398 | UG/2022-2025/145193 | ANURADHA DAS | SC | ECONOMICS | 73.13 |
20220130819 | UG/2022-2025/146100 | MUSKAN PRAVIN | BCI | ECONOMICS | 88.58 |
20220133719 | UG/2022-2025/149731 | MD EHSAN | BCII | ECONOMICS | 59 |
20220137921 | UG/2022-2025/112502 | BIPASHA KUMARI | BCII | ECONOMICS | 82.4 |
20220137986 | UG/2022-2025/153236 | RIDHI KUMARI | GEN | ECONOMICS | 72.1 |
20220150913 | UG/2022-2025/163751 | ANURADHA KUMARI | GEN | ECONOMICS | 82.19 |
20220152438 | UG/2022-2025/165072 | PRIYANKA KUMARI | BCII | ECONOMICS | 77.25 |
20220156175 | UG/2022-2025/167118 | ANUPRIYA KUMARI | BCI | ECONOMICS | 78.28 |
20220162795 | UG/2022-2025/174387 | RIYA RANI RAY | GEN | ECONOMICS | 61.8 |
20220165927 | UG/2022-2025/177306 | KARAN KUMAR | BCI | ECONOMICS | 73.6 |
20220168785 | UG/2022-2025/179709 | MD RAYEES AHMAD | GEN | ECONOMICS | 75 |
20220171448 | UG/2022-2025/181814 | RANGOLI KUMARI RAY | GEN | ECONOMICS | 75.19 |
20220149470 | UG/2022-2025/162604 | SOURAV KUMAR | GEN | ENGLISH | 64 |
20220067702 | UG/2022-2025/065660 | RAKESH KUMAR RAY | GEN | ENGLISH | 79.6 |
20220075646 | UG/2022-2025/100255 | SIMRAN KUMARI | BCII | ENGLISH | 93.73 |
20220063388 | UG/2022-2025/080995 | MOUSAM KUMARI | GEN | ENGLISH | 80.34 |
20220068480 | UG/2022-2025/086046 | VIKASH KUMAR YADAV | GEN | ENGLISH | 51 |
20220075101 | UG/2022-2025/080714 | SAMVEDNA RAY | GEN | ENGLISH | 71.69 |
20220075692 | UG/2022-2025/097079 | NITESH RAY | GEN | ENGLISH | 65 |
20220079928 | UG/2022-2025/103783 | JYOTISH KUMAR SAHU | BCII | ENGLISH | 56 |
20220077472 | UG/2022-2025/101909 | SUNITA KUMARI | BCII | ENGLISH | 67.98 |
20220085351 | UG/2022-2025/108886 | SURAJ KUMAR SINGH | GEN | ENGLISH | 73 |
20220096142 | UG/2022-2025/118541 | DIPIKA KUMARI | BCI | ENGLISH | 71.89 |
20220096658 | UG/2022-2025/119136 | GUNJAN KUMARI | BCI | ENGLISH | 67.16 |
20220097656 | UG/2022-2025/119570 | ANKUSH KUMAR SINGH | GEN | ENGLISH | 73.4 |
20220099328 | UG/2022-2025/121009 | VIKRAM KUMAR | GEN | ENGLISH | 70.4 |
20220101465 | UG/2022-2025/123185 | SHANKAR PANDEY | GEN | ENGLISH | 79 |
20220102521 | UG/2022-2025/123864 | NISHA KUMARI | GEN | ENGLISH | 75.4 |
20220103515 | UG/2022-2025/089855 | ANAND KUMAR DAS | SC | ENGLISH | 72 |
20220103615 | UG/2022-2025/124978 | ZEBA PARWEEN | BCI | ENGLISH | 71.07 |
20220107145 | UG/2022-2025/127993 | AKSH ALI | BCII | ENGLISH | 56.65 |
20220110372 | UG/2022-2025/130898 | NILU SINGH | BCI | ENGLISH | 70.04 |
20220111534 | UG/2022-2025/131390 | SHUBHAM KUMAR | BCI | ENGLISH | 63.4 |
20220114185 | UG/2022-2025/134079 | MASUM KUMARI | BCII | ENGLISH | 90.64 |
20220116042 | UG/2022-2025/074031 | NITESH NARAYAN DEO | GEN | ENGLISH | 71 |
20220116402 | UG/2022-2025/135894 | AMAN KUMAR TIWARI | GEN | ENGLISH | 60.8 |
20220116809 | UG/2022-2025/136240 | VIVEK KUMAR SINGH | GEN | ENGLISH | 69 |
20220117001 | UG/2022-2025/136033 | HARSITA SHARMA | BCII | ENGLISH | 54.8 |
20220122644 | UG/2022-2025/140802 | ANJALI KUMARI | BCII | ENGLISH | 66.74 |
20220124641 | UG/2022-2025/142366 | RINKU KUMARI | BCI | ENGLISH | 74.16 |
20220125055 | UG/2022-2025/142823 | NIYU KUMARI | BCII | ENGLISH | 79.31 |
20220128137 | UG/2022-2025/145240 | MANISH KUMAR SINGH | GEN | ENGLISH | 58 |
20220130907 | UG/2022-2025/147513 | KHUSHBOO KUMARI | GEN | ENGLISH | 67.98 |
20220133155 | UG/2022-2025/149229 | ABHAY KUMAR SHARMA | BCI | ENGLISH | 62 |
20220137449 | UG/2022-2025/141070 | AMISHA KUMARI | SC | ENGLISH | 74.78 |
20220138522 | UG/2022-2025/147467 | VIKRAM KUMAR | GEN | ENGLISH | 78.2 |
20220139145 | UG/2022-2025/154075 | PRINCE KUMAR | GEN | ENGLISH | 64.8 |
20220141214 | UG/2022-2025/155685 | PRASHANT PANDEY | GEN | ENGLISH | 50 |
20220142241 | UG/2022-2025/156488 | SHIKHA KUMARI | GEN | ENGLISH | 70.04 |
20220142621 | UG/2022-2025/125749 | DOLI KUMARI | BCI | ENGLISH | 74.98 |
20220142880 | UG/2022-2025/157169 | APARNA KUMARI | BCI | ENGLISH | 74.37 |
20220144115 | UG/2022-2025/132774 | ABHINANDAN KUMAR MANDAL | BCI | ENGLISH | 79 |
20220144278 | UG/2022-2025/158481 | SUJIT KUMAR | BCI | ENGLISH | 73.8 |
20220144356 | UG/2022-2025/158530 | ASHISH KUMAR | BCII | ENGLISH | 58.8 |
20220145904 | UG/2022-2025/159692 | PRITI KUMARI | SC | ENGLISH | 68.39 |
20220145182 | UG/2022-2025/159075 | ATTAUL ANSARI | BCI | ENGLISH | 61 |
20220145822 | UG/2022-2025/159625 | MD SHAHABUDDIN ANSARI | BCI | ENGLISH | 63.4 |
20220147623 | UG/2022-2025/161018 | PRIYANKA KUMARI | BCI | ENGLISH | 81.37 |
20220151236 | UG/2022-2025/163768 | SUMATA KUMARI | BCII | ENGLISH | 61.8 |
20220154380 | UG/2022-2025/161831 | AMAN KUMAR | BCI | ENGLISH | 78 |
20220155327 | UG/2022-2025/167568 | NAVIN PRAKASH MISHRA | GEN | ENGLISH | 67 |
20220155546 | UG/2022-2025/163747 | AMIT KUMAR RAY | GEN | ENGLISH | 78 |
20220158534 | UG/2022-2025/088406 | SHRUTI SINHA | GEN | ENGLISH | 66.33 |
20220158412 | UG/2022-2025/169842 | RANJAN KUMAR | SC | ENGLISH | 62.4 |
20220159843 | UG/2022-2025/171653 | SAURAJ KUMAR | BCI | ENGLISH | 68 |
20220163696 | UG/2022-2025/175392 | MANISHA YADAV | BCII | ENGLISH | 92.7 |
20220166761 | UG/2022-2025/178139 | NIWASH KUMAR | GEN | ENGLISH | 53.8 |
20220166930 | UG/2022-2025/166021 | HIRENDRA KUMAR RAJAK | SC | ENGLISH | 77.8 |
20220168544 | UG/2022-2025/179772 | PAMMI KUMARI | BCII | ENGLISH | 73.75 |
20220168035 | UG/2022-2025/013632 | NITIKA ARYA | GEN | ENGLISH | 101.2 |
20220168864 | UG/2022-2025/104710 | AMAR KUMAR SINGH | GEN | ENGLISH | 76.4 |
20220168998 | UG/2022-2025/179730 | PRIYA KUMARI | GEN | ENGLISH | 91.67 |
20220171208 | UG/2022-2025/181545 | SATBHAWNA KUMARI | BCII | ENGLISH | 63.86 |
20220113459 | UG/2022-2025/133447 | GAYTRI KUMARI | BCII | GEOGRAPHY | 64.89 |
20220113703 | UG/2022-2025/126523 | SANJU KUMARI | SC | GEOGRAPHY | 97.85 |
20220150469 | UG/2022-2025/163330 | ANJALI KUMARI | SC | GEOGRAPHY | 62.83 |
20220161931 | UG/2022-2025/172393 | JITESH KUMAR RAY | GEN | GEOGRAPHY | 64 |
20220170659 | UG/2022-2025/140707 | BABLU KUMAR | SC | GEOGRAPHY | 56 |
20220094936 | UG/2022-2025/063449 | SHIVSHANKAR MISHRA | GEN | GEOGRAPHY | 71 |
20220101803 | UG/2022-2025/123446 | RITIK KUMAR | BCI | GEOGRAPHY | 65 |
20220101272 | UG/2022-2025/123051 | ALOK KUMAR | BCI | GEOGRAPHY | 83.6 |
20220064698 | UG/2022-2025/089892 | KAJAL KUMARI | GEN | GEOGRAPHY | 93.73 |
20220065324 | UG/2022-2025/090606 | RIYA KUMARI | BCI | GEOGRAPHY | 85.49 |
20220067167 | UG/2022-2025/067350 | PAHLWAN AZAD | BCI | GEOGRAPHY | 61 |
20220070972 | UG/2022-2025/095889 | ABHISHEK KUMAR | BCII | GEOGRAPHY | 70.6 |
20220075926 | UG/2022-2025/100447 | LAXMI KUMARI | BCII | GEOGRAPHY | 77.25 |
20220076627 | UG/2022-2025/101117 | KHUSHBOO KUMARI | BCII | GEOGRAPHY | 81.37 |
20220079645 | UG/2022-2025/056188 | SUMAN KUMARI | BCII | GEOGRAPHY | 87.55 |
20220080567 | UG/2022-2025/104822 | LALITA KUMARI | BCII | GEOGRAPHY | 66.95 |
20220081308 | UG/2022-2025/085359 | NIRAJ KUMAR | GEN | GEOGRAPHY | 52 |
20220084451 | UG/2022-2025/108340 | GOURAV KUMAR | GEN | GEOGRAPHY | 52 |
20220086108 | UG/2022-2025/101794 | RAVI KUMAR VISHWAKARMA | BCI | GEOGRAPHY | 73 |
20220094507 | UG/2022-2025/088328 | SATISH PRASAD YADAV | GEN | GEOGRAPHY | 71.2 |
20220094874 | UG/2022-2025/075538 | PRASHANT KUMAR | GEN | GEOGRAPHY | 62 |
20220094922 | UG/2022-2025/117424 | KUMARI BANTI | GEN | GEOGRAPHY | 70.45 |
20220095080 | UG/2022-2025/117701 | PALLAVI SHARMA | BCI | GEOGRAPHY | 81.99 |
20220095333 | UG/2022-2025/117957 | KAMINI KUMARI | BCI | GEOGRAPHY | 84.67 |
20220099253 | UG/2022-2025/121218 | JYOTI KUMARI | SC | GEOGRAPHY | 58.71 |
20220099283 | UG/2022-2025/121114 | SAKALDEV KUMAR SINGH | GEN | GEOGRAPHY | 77 |
20220101319 | UG/2022-2025/123052 | RIYA KUMARI | BCI | GEOGRAPHY | 82.4 |
20220102559 | UG/2022-2025/124106 | SATYAM KUMAR | BCI | GEOGRAPHY | 81.4 |
20220102894 | UG/2022-2025/124303 | MD ABDUL KLAM | BCI | GEOGRAPHY | 70 |
20220103229 | UG/2022-2025/124775 | GUDDU SHARMA | BCI | GEOGRAPHY | 79 |
20220105317 | UG/2022-2025/095216 | SHIKHA CHOUDHARY | SC | GEOGRAPHY | 57.47 |
20220109085 | UG/2022-2025/129787 | DEEPAK KUMAR DAS | SC | GEOGRAPHY | 74.4 |
20220109321 | UG/2022-2025/129761 | RAMESH MURMU | ST | GEOGRAPHY | 45.2 |
20220109718 | UG/2022-2025/114128 | SANDHYA KUMARI | BCII | GEOGRAPHY | 81.37 |
20220110304 | UG/2022-2025/130681 | RANI KUMARI | BCII | GEOGRAPHY | 84.46 |
20220110915 | UG/2022-2025/131131 | VANDANA KUMARI | GEN | GEOGRAPHY | 79.31 |
20220111157 | UG/2022-2025/130617 | RAJA RAJ VERMA | BCII | GEOGRAPHY | 60 |
20220112893 | UG/2022-2025/132797 | KAJAL KUMARI | GEN | GEOGRAPHY | 53.56 |
20220113402 | UG/2022-2025/133360 | ANNU KUMARI | BCII | GEOGRAPHY | 63.86 |
20220113919 | UG/2022-2025/133898 | SUMAN KUMAR | BCI | GEOGRAPHY | 56 |
20220114386 | UG/2022-2025/134213 | JUHI KUMARI | BCI | GEOGRAPHY | 76.22 |
20220114325 | UG/2022-2025/134232 | ANKIT KUMAR | SC | GEOGRAPHY | 82.8 |
20220114602 | UG/2022-2025/134438 | SHAMMA PARWEEN | BCI | GEOGRAPHY | 69.01 |
20220115756 | UG/2022-2025/115016 | SANTOSH KUMAR RAY | GEN | GEOGRAPHY | 80 |
20220118437 | UG/2022-2025/137435 | MADHU KUMARI | BCI | GEOGRAPHY | 82.4 |
20220119167 | UG/2022-2025/138195 | MD SADAM | BCI | GEOGRAPHY | 64 |
20220122572 | UG/2022-2025/140747 | SIKANDRA YADAV | BCII | GEOGRAPHY | 52.2 |
20220124363 | UG/2022-2025/142371 | BASANTI KUMARI | BCII | GEOGRAPHY | 59.74 |
20220125245 | UG/2022-2025/142792 | SUBHASH KUMAR | BCII | GEOGRAPHY | 67 |
20220126229 | UG/2022-2025/143453 | ABHIJEET GOUTAM | SC | GEOGRAPHY | 58 |
20220126280 | UG/2022-2025/143530 | MANTU KUMAR | BCII | GEOGRAPHY | 64 |
20220126539 | UG/2022-2025/090053 | SINDHU RANI | BCII | GEOGRAPHY | 61.8 |
20220126786 | UG/2022-2025/125003 | KUMARI ANU | BCII | GEOGRAPHY | 62.83 |
20220127555 | UG/2022-2025/125924 | RUPA KUMARI | BCII | GEOGRAPHY | 57.68 |
20220127656 | UG/2022-2025/145078 | KHUSHBU KUMARI | SC | GEOGRAPHY | 76.22 |
20220130009 | UG/2022-2025/069782 | TABBASUM ARA | BCI | GEOGRAPHY | 69.01 |
20220130224 | UG/2022-2025/146973 | SURAJ KUMAR RAY | BCII | GEOGRAPHY | 69 |
20220130888 | UG/2022-2025/146679 | ANIKET KUMAR NISHAD | BCI | GEOGRAPHY | 76 |
20220133962 | UG/2022-2025/149876 | UDAY KUMAR YADAV | BCII | GEOGRAPHY | 63.2 |
20220134190 | UG/2022-2025/044851 | MITHLESH KUMAR YADAV | BCII | GEOGRAPHY | 72 |
20220135966 | UG/2022-2025/138379 | FROOTI KUMARI | GEN | GEOGRAPHY | 75.19 |
20220137185 | UG/2022-2025/151347 | NEERAJ KUMAR PANDEY | GEN | GEOGRAPHY | 81 |
20220137617 | UG/2022-2025/152622 | SIMA KUMARI | GEN | GEOGRAPHY | 62.83 |
20220138781 | UG/2022-2025/153781 | LALITA KUMARI | SC | GEOGRAPHY | 60.77 |
20220138985 | UG/2022-2025/153753 | KUNDAN KUMAR RAY | GEN | GEOGRAPHY | 56 |
20220139152 | UG/2022-2025/154211 | KHUSHBOO KUMARI PANDIT | BCII | GEOGRAPHY | 80.34 |
20220140210 | UG/2022-2025/154898 | DOLLY KUMARI | GEN | GEOGRAPHY | 88.58 |
20220140747 | UG/2022-2025/155468 | DEEPAK KUMAR | BCII | GEOGRAPHY | 72 |
20220140516 | UG/2022-2025/155270 | CHANDAN KUMAR | GEN | GEOGRAPHY | 65 |
20220142332 | UG/2022-2025/154501 | AJIT VISHWAKARMA | BCII | GEOGRAPHY | 71 |
20220142528 | UG/2022-2025/156954 | ASHISH SINGH | GEN | GEOGRAPHY | 51 |
20220143418 | UG/2022-2025/150209 | SOURAV KUMAR | BCII | GEOGRAPHY | 72 |
20220144758 | UG/2022-2025/158729 | SONI KUMARI | BCI | GEOGRAPHY | 83.43 |
20220145803 | UG/2022-2025/159608 | SONAL KUMARI | GEN | GEOGRAPHY | 82.4 |
20220148347 | UG/2022-2025/161393 | ASHISH KUMAR VERMA | BCII | GEOGRAPHY | 71.8 |
20220148800 | UG/2022-2025/136065 | DHIRAJ KUMAR YADAV | BCII | GEOGRAPHY | 82 |
20220148670 | UG/2022-2025/083958 | NILESH KUMAR DAS | SC | GEOGRAPHY | 64 |
20220150302 | UG/2022-2025/127053 | BANDANA KUMARI | GEN | GEOGRAPHY | 78.28 |
20220150310 | UG/2022-2025/151596 | RAKHI KUMARI | GEN | GEOGRAPHY | 77.25 |
20220151200 | UG/2022-2025/128061 | SANDHYA KUMARI | GEN | GEOGRAPHY | 74.16 |
20220155683 | UG/2022-2025/167728 | RAHUL KUMAR | BCI | GEOGRAPHY | 50 |
20220159252 | UG/2022-2025/116815 | JUHI KUMARI | GEN | GEOGRAPHY | 58.5 |
20220160501 | UG/2022-2025/173025 | RAKHI KUMARI | GEN | GEOGRAPHY | 78.28 |
20220160835 | UG/2022-2025/172795 | KAJAL KUMARI | SC | GEOGRAPHY | 57.68 |
20220161569 | UG/2022-2025/173074 | SHIVAM KUMAR SINGH | BCI | GEOGRAPHY | 65 |
20220162016 | UG/2022-2025/174004 | KANCHAN KUMARI | BCII | GEOGRAPHY | 65.92 |
20220163285 | UG/2022-2025/164855 | PAMMI KUMARI | BCI | GEOGRAPHY | 65.92 |
20220168362 | UG/2022-2025/177481 | RAMESH KUMAR SWARNKAR | BCII | GEOGRAPHY | 74 |
20220170381 | UG/2022-2025/179605 | NIKHAT PRAVIN | BCII | GEOGRAPHY | 81.37 |
20220089552 | UG/2022-2025/112838 | KAJAL KUMARI | BCII | HINDI | 83.43 |
20220088840 | UG/2022-2025/112258 | MAYANK KUMAR PANDEY | GEN | HINDI | 55.4 |
20220114290 | UG/2022-2025/134011 | NIRMALA KUMARI | BCI | HINDI | 64.89 |
20220132252 | UG/2022-2025/148679 | NUTAN KUMARI | GEN | HINDI | 67.98 |
20220128893 | UG/2022-2025/145838 | CHHOTI KUMARI | GEN | HINDI | 55.62 |
20220133936 | UG/2022-2025/150088 | PUSHPA KUMARI | BCI | HINDI | 57.68 |
20220135450 | UG/2022-2025/151184 | NILAM KUMARI | BCII | HINDI | 85.49 |
20220134936 | UG/2022-2025/092663 | PRIYANKA KUMARI | GEN | HINDI | 80 |
20220139030 | UG/2022-2025/154120 | NUTAN KUMARI | SC | HINDI | 57.68 |
20220070361 | UG/2022-2025/095313 | MUKESH KUMAR | SC | HINDI | 78 |
20220080348 | UG/2022-2025/104688 | MINTI KUMARI | GEN | HINDI | 70.04 |
20220162735 | UG/2022-2025/174887 | SHRITI KUMARI | GEN | HINDI | 49 |
20220134356 | UG/2022-2025/150434 | MANISHA KUMARI | SC | HINDI | 65.92 |
20220134484 | UG/2022-2025/150465 | SULOCHANA KUMARI | GEN | HINDI | 48.41 |
20220153948 | UG/2022-2025/165179 | SUMANT KUMAR | GEN | HINDI | 68.6 |
20220064233 | UG/2022-2025/069062 | KAJAL KUMARI | BCII | HINDI | 57.68 |
20220064715 | UG/2022-2025/078140 | SUSHMITA KUMARI | GEN | HINDI | 63.86 |
20220064631 | UG/2022-2025/089721 | NITESH KUMAR MISHRA | GEN | HINDI | 72 |
20220065913 | UG/2022-2025/091152 | PUNAM ANAND | GEN | HINDI | 86.52 |
20220066899 | UG/2022-2025/086748 | SAKSHI SHARMA | BCI | HINDI | 85.49 |
20220068177 | UG/2022-2025/093201 | ANITA KUMARI | SC | HINDI | 47.38 |
20220072592 | UG/2022-2025/097410 | IMMI KUMARI | BCI | HINDI | 64.89 |
20220076210 | UG/2022-2025/100759 | SWETA KUMARI | GEN | HINDI | 63.86 |
20220079639 | UG/2022-2025/095782 | SARGAM KUMARI | GEN | HINDI | 59.74 |
20220079699 | UG/2022-2025/103481 | BIJEA KUMARI | GEN | HINDI | 53.56 |
20220078478 | UG/2022-2025/096541 | SAHSA KUMARI | GEN | HINDI | 78.28 |
20220082437 | UG/2022-2025/106524 | SAPNA KUMARI | GEN | HINDI | 78.28 |
20220082576 | UG/2022-2025/106598 | RUPALI KUMARI | GEN | HINDI | 79.31 |
20220083568 | UG/2022-2025/107491 | RAJA KUMAR DAS | SC | HINDI | 65 |
20220083596 | UG/2022-2025/100752 | ARTI KUMARI | BCII | HINDI | 82.4 |
20220084888 | UG/2022-2025/108565 | KHUSHABU KUMARI | GEN | HINDI | 69.01 |
20220084689 | UG/2022-2025/108451 | BEAUTY KUMARI | GEN | HINDI | 56.65 |
20220084700 | UG/2022-2025/108256 | STUTI KUMARI | GEN | HINDI | 55.62 |
20220085127 | UG/2022-2025/080583 | ANAMIKA KUMARI | GEN | HINDI | 67.98 |
20220085111 | UG/2022-2025/108162 | SAKSHI KUMARI | GEN | HINDI | 61.8 |
20220086524 | UG/2022-2025/110239 | SITA KUMARI | SC | HINDI | 62.42 |
20220088449 | UG/2022-2025/111896 | PIYUSH KUMAR | BCI | HINDI | 71 |
20220085812 | UG/2022-2025/109482 | KOMAL KUMARI | GEN | HINDI | 81.78 |
20220087368 | UG/2022-2025/110860 | NITU KUMARI | SC | HINDI | 63.04 |
20220089008 | UG/2022-2025/112439 | DIVYA KUMARI | GEN | HINDI | 64.89 |
20220093732 | UG/2022-2025/116487 | ANJU KUMARI | BCII | HINDI | 66.95 |
20220094556 | UG/2022-2025/028699 | SAPNA BHARTI | SC | HINDI | 71.07 |
20220097566 | UG/2022-2025/119867 | MAHIMA KUMARI | BCI | HINDI | 58.71 |
20220097607 | UG/2022-2025/119885 | NITU KUMARI | GEN | HINDI | 75.19 |
20220097989 | UG/2022-2025/120309 | MANISHA KUMARI | BCI | HINDI | 72.1 |
20220098448 | UG/2022-2025/120680 | NEHA KUMARI | BCI | HINDI | 77.25 |
20220098942 | UG/2022-2025/121079 | PRITI KUMARI | BCII | HINDI | 50.47 |
20220098985 | UG/2022-2025/120595 | NIBHA KUMARI | GEN | HINDI | 67.98 |
20220099597 | UG/2022-2025/121667 | MANISHA KUMARI | SC | HINDI | 56.65 |
20220099744 | UG/2022-2025/121273 | RITA KUMARI | SC | HINDI | 47.38 |
20220099977 | UG/2022-2025/121944 | MALTI KUMARI | SC | HINDI | 77.25 |
20220100105 | UG/2022-2025/121016 | SABITA KUMARI | BCII | HINDI | 63.86 |
20220100384 | UG/2022-2025/122250 | KAUSHLYA KUMARI | BCII | HINDI | 63.86 |
20220100916 | UG/2022-2025/122453 | DIPA KUMARI | BCII | HINDI | 70.04 |
20220100843 | UG/2022-2025/122071 | SANJU KUMARI | BCII | HINDI | 57.68 |
20220101791 | UG/2022-2025/074219 | LAXMI KUMARI | GEN | HINDI | 50.47 |
20220101542 | UG/2022-2025/123069 | SULEKHA KUMARI | BCII | HINDI | 58.71 |
20220101645 | UG/2022-2025/123122 | POONAM KUMARI | SC | HINDI | 75.19 |
20220102388 | UG/2022-2025/123968 | LAW KUMAR | BCI | HINDI | 53 |
20220103858 | UG/2022-2025/087436 | RATANPRIYA KUMARI | SC | HINDI | 61.8 |
20220105180 | UG/2022-2025/124770 | PUNAM KUMARI | BCI | HINDI | 73.13 |
20220104740 | UG/2022-2025/097391 | PRITY KUMARI | BCII | HINDI | 58.71 |
20220104808 | UG/2022-2025/125691 | SONI KUMARI | BCII | HINDI | 77.25 |
20220107021 | UG/2022-2025/127872 | MUSKAN PRAVEEN | BCII | HINDI | 86.52 |
20220108597 | UG/2022-2025/129062 | ARJUN THAKUR | SC | HINDI | 52 |
20220108445 | UG/2022-2025/129128 | PANKAJ KUMAR PANDIT | BCII | HINDI | 73 |
20220108931 | UG/2022-2025/129563 | POONAM KUMARI | BCII | HINDI | 75.19 |
20220109790 | UG/2022-2025/130417 | PRIYANKA KUMARI | BCI | HINDI | 75.19 |
20220109647 | UG/2022-2025/130130 | RINKI KUMARI | GEN | HINDI | 56.65 |
20220110275 | UG/2022-2025/130859 | RAHUL KUMAR SAW | BCI | HINDI | 64 |
20220113110 | UG/2022-2025/133138 | PUJA KUMARI | BCII | HINDI | 59.33 |
20220112562 | UG/2022-2025/126922 | ROHIT KUMAR RAJAK | SC | HINDI | 56 |
