Buying a sedan in 2025? Two of the most popular options in India are the Skoda Slavia and the Honda City. Both cars are stylish, feature-loaded, and perfect for Indian roads. But which one gives better value for your money? This guide compares both cars in simple language to help you choose wisely.
Design and Dimensions
Both sedans look modern and premium. But there are small differences in size.
Feature | Skoda Slavia | Honda City |
---|---|---|
Length | 4,541 mm | 4,583 mm |
Width | 1,752 mm | 1,748 mm |
Height | 1,507 mm | 1,489 mm |
Wheelbase | 2,651 mm | 2,600 mm |
Boot Space | 521 litres | 506 litres |
Verdict: The Slavia is slightly wider and offers more boot space. The City is a bit longer, which may give more rear seat legroom.
Engine and Mileage
These cars come with different petrol engine options that give a mix of power and fuel efficiency.
Engine Type | Skoda Slavia | Honda City |
---|---|---|
Base Petrol Engine | 1.0L TSI, 114 bhp, 178 Nm | 1.5L i-VTEC, 119 bhp, 145 Nm |
Powerful Option | 1.5L TSI, 150 bhp, 250 Nm | Not available in petrol-only |
Mileage (claimed) | Up to 20.32 kmpl | Around 18.4 kmpl |
Verdict: Slavia offers more power, especially in the 1.5L engine, and slightly better mileage.
Safety Features
Both cars are built well and have high safety ratings.
Safety Feature | Skoda Slavia | Honda City (2025) |
---|---|---|
Global Crash Rating | 5-Star (Global NCAP) | 5-Star (ASEAN NCAP) |
Airbags | Up to 6 | Up to 6 |
Advanced Safety | ESC, Hill Hold, Traction Control | ADAS, ESC, Lane Assist |
Verdict: Honda City wins in terms of advanced safety with ADAS features.
Interior Features
Inside the cabin, both sedans come loaded with tech and comfort.
Feature | Skoda Slavia | Honda City |
---|---|---|
Infotainment System | 10-inch Touchscreen | 8-inch Touchscreen |
Digital Cluster | Yes | Yes |
Sunroof | Yes | Yes |
Connected Car Tech | Yes | Yes + Voice Control (Alexa) |
Ventilated Seats | Yes | No |
Verdict: Slavia has a bigger screen and ventilated seats. City has better connectivity features.
Price and Variants
Let’s check how much each car costs in 2025.
Feature | Skoda Slavia | Honda City |
---|---|---|
Starting Price | ₹10.34 lakh | ₹12.42 lakh |
Top Variant | ₹18.34 lakh | ₹16.65 lakh |
Engine Choices | 1.0L & 1.5L Petrol | Only 1.5L Petrol |
Verdict: Slavia is more affordable at entry-level and offers two engine options.
If you want a powerful car with a sporty feel, go for the Skoda Slavia. It gives you more engine options, features like ventilated seats, and a bigger boot. But if you want modern safety, advanced tech like ADAS, and a more trusted brand name, the Honda City is the better pick.
Both cars are good, but your choice should depend on what matters more to you—performance and value (Slavia) or safety and tech (City).