The Hyundai Creta has always been one of India’s favorite compact SUVs. In 2025, it gets even better with a new design, improved features, and smart technology. Whether you’re driving in the city or going on a long road trip, the new Creta promises comfort, performance, and value. Let’s take a closer look at what makes the Hyundai Creta 2025 a top choice for Indian buyers.
Updated Design and Looks
The 2025 Creta has a bold and stylish design that stands out on the road. The front grille is now bigger and sportier, and the LED headlights look sharper.
Exterior Highlights
| Feature | Hyundai Creta 2025 |
|---|---|
| Headlamps | LED with DRLs |
| Alloy Wheels | 17-inch (Dual-tone in top trims) |
| Grille | Parametric Bold Design |
| Roof Rails & Spoiler | Yes |
| Tail Lamps | Connected LED |
Interior and Cabin Features
The inside of the Creta 2025 is premium and comfortable. It has soft-touch materials, a large touchscreen, and plenty of space for five adults.
Cabin Highlights
| Feature | Hyundai Creta 2025 |
|---|---|
| Touchscreen | 10.25-inch HD |
| Instrument Cluster | Fully Digital |
| Ventilated Front Seats | Yes |
| Wireless Phone Charging | Yes |
| 360-Degree Camera | Yes |
| Voice-Controlled Features | Yes (Alexa, Google) |
Engine and Performance
The Creta 2025 is available with both petrol and diesel engine options. It also offers automatic transmission for relaxed driving.
Engine Options
| Engine Type | Power Output | Mileage (Approx.) | Transmission |
|---|---|---|---|
| 1.5L Petrol NA | 115 PS | 17.4 km/l | 6-speed MT / CVT |
| 1.5L Diesel CRDi | 116 PS | 21.8 km/l | 6-speed MT / AT |
| 1.5L Turbo Petrol | 160 PS | 18.4 km/l | 7-speed DCT |
Safety Features
The 2025 Creta is safer than ever with new advanced driver-assistance features.
Top Safety Features
| Safety Equipment | Hyundai Creta 2025 |
|---|---|
| Airbags | 6 Standard |
| ABS with EBD | Yes |
| ESC and Hill Assist | Yes |
| ADAS (Level 2) | Yes (Top variant) |
| Rear Parking Camera + Sensors | Yes |
Variants and Pricing
The Creta 2025 comes in many variants, so buyers can choose based on budget and needs.
Price Chart (Ex-showroom India)
| Variant | Price (₹ Lakh) |
|---|---|
| E (Base Petrol) | ₹11.00 lakh |
| S Petrol | ₹12.60 lakh |
| SX Petrol CVT | ₹14.40 lakh |
| SX Diesel MT | ₹15.90 lakh |
| SX (O) Turbo Petrol DCT | ₹19.20 lakh |














